...
| Approval Status | Approved |
|---|---|
| Access Code | HhPUWHUEpH |
| Legacy ID | 12576 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | LOS ANGELES DEPARTMENT OF WATER AND POWER |
| Generator Site Address | 15000 1/2 MULHOLLAND DR. |
| City | SHERMAN OAKS |
| ST | CA |
| Zip | 90077 |
| Generator Mailing Address: | 111 NORTH HOPE STREET, ROOM 1050 |
| City | LOS ANGELES |
| ST | CA |
| Zip | 91342 |
| Phone No | 2133674092 |
| Generator EPA ID Number | CAR000149914 |
| Generator Contact | ALEX ABBENNE |
| Bill to Company | CLEAR BLUE ENVIRONMENTAL |
| Bill to Contact | ACCOUNTS PAYABLE |
| Bill to Address | 4056 S SPITZE DRIVE, LAS VEGAS, NV 89103 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | ZINC ORTHOPHOSPHATE |
| Process Generating Waste | OUT OF DATE MATERIAL |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | 3264 |
| Proper DOT Shipping Name | WASTE CORROSIVE LIQUID, ACIDIC, INORGANIC, N.O.S. |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 792 Liquids with pH ≤ 2 with metals |
| Haz Class | 8 |
| PG | II |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | WHITE |
| Odor | NONE |
| Flash Point | >200 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 1 |
| Comments | CA |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | IA (93, 102, 109) - Misc Acids with or without metals |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | BRL |
| Cr3+ | BRL |
| Se | BRL |
| As | BRL |
| Cr6+ | BRL |
| Cu | BRL |
| Ba | BRL |
| Hg | BRL |
| Ni | BRL |
| Cd | BRL |
| Pb | BRL |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 40-70 |
| Chemical-Composition-1 | WATER |
| Percentage-2 | 10-30 |
| Chemical-Composition-2 | PHOSPHORIC ACID |
| Percentage-3 | 10-30 |
| Chemical-Composition-3 | ZINC SULFATE, MONOHYDRATE |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 1,000 |
| Quantity Option | onetime |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| SDS Attached | SDS_-_Zinc_Orthophosphate.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Karen Castro |
| Title | CSR |
| Date | 2021/08/17 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil