...
| Approval Status | Approved |
|---|---|
| PURCHASE ORDER # | OU36290JY |
| Access Code | yw3JJKlIWB |
| Legacy ID | 13605 |
| Admin Comments | Be sure to include your EPA number on every profile submission - it was added for you on this one. |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | Veolia ES TS |
| Generator Site Address | 9131 E 96TH AVE |
| City | Henderson |
| ST | CO |
| Zip | 80640 |
| Generator Mailing Address: | 9131 E 96TH AVE |
| City | Henderson |
| ST | CO |
| Zip | 80640 |
| Phone No | 7204693708 |
| Generator EPA ID Number | COD980591184 |
| Bill to Company | Veolia Environmental services |
| Bill to Contact | Jordan R Yancey |
| Bill to Address | 9131 E 96TH AVE, Veolia |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Water With Arsenic (1100316) |
| Process Generating Waste | TSDF accumulation |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | NA3082 |
| Proper DOT Shipping Name | NA3082, HAZARDOUS WASTE, LIQUID, n.o.s. (D004), 9, III |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 132 Aqueous solutions with metals (< restricted levels – see 121) |
| Haz Class | 9 |
| PG | III |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | Varies |
| Specific Gravity@70 F | 1-1.2 |
| Flash Point | 200-999 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 7 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| F. Metals Total PPM: | E. Metals Total PPM: |
| As | 0-1 |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 0-2% |
| Chemical-Composition-1 | BORON TRIFLUORIDE |
| Percentage-2 | 1-5% |
| Chemical-Composition-2 | IPA (ISOPROPYL ALCOHOL) |
| Percentage-3 | 1-5% |
| Chemical-Composition-3 | PGMEA (PROPYLENE GLYCOL METHYL ETHER ACETATE) |
| Percentage-4 | 0-2% |
| Chemical-Composition-4 | PHOSPHORUS |
| Percentage-5 | 0-2% |
| Chemical-Composition-5 | GERMANIUM |
| Percentage-6 | 1-5% |
| Chemical-Composition-6 | PETROLEUM DISTILLATES |
| Percentage-7 | 90-95% |
| Chemical-Composition-7 | WATER |
| Percentage-8 | 0-25% |
| Chemical-Composition-8 | DIRT/RUST/SOIL |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 5-10 |
| Quantity Option | closure |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Jordan Yancey |
| Title | Operations Supervisor |
| Date | 2022/08/23 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil