...
| Approval Status | Approved |
|---|---|
| Access Code | b3hKsWuzzA |
| Legacy ID | 14433 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | FujiFilm Electronic Materials |
| Generator Site Address | 6550 South Mountain Rd. |
| City | Mesa |
| ST | AZ |
| Zip | 85212 |
| Generator Mailing Address: | SAME |
| Generator EPA ID Number | AZR000001016 |
| Generator Contact | EDDIE JIMENEZ |
| Bill to Company | WTS |
| Bill to Contact | CORRINE SCHWARTZ |
| Bill to Address | 435 N. Second St. Lewiston, NY 14092 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | FSC-E0043 |
| Process Generating Waste | OFF SPEC/OUT OF DATE |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| RQ |
|
| UN/NA No | UN3093 |
| Proper DOT Shipping Name | UN3093, WASTE, CORROSIVE LIQUIDS, OXIDIZING,N.O.S. (Acetic Acid, Hydrogen Peroxide Solution),8,5.1 PGII |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 791 Liquids with pH ≤ 2 |
| Haz Class | 8,5.1 |
| PG | II |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | CLEAR |
| Odor | VINEGAR |
| Specific Gravity@70 F | 1 |
| Flash Point | >200 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 1 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | R (99, 106) - 0-5% Reactive Waste/Hydrogen Peroxide |
| F. Metals Total PPM: | E. Metals Total PPM: |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 60 |
| Chemical-Composition-1 | ACETIC ACID |
| Percentage-2 | 13 |
| Chemical-Composition-2 | PERACETIC ACID |
| Percentage-3 | 0.2 |
| Chemical-Composition-3 | HYDROFLUORIC ACID (NOT DHS CONSTITUENT) |
| Percentage-4 | 5 |
| Chemical-Composition-4 | HYDROGEN PEROXIDE CONC. <35% |
| Percentage-5 | 22 |
| Chemical-Composition-5 | WATER |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 200 |
| Quantity Option | onetime |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| SDS Attached | FSC-E0043_SDS.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | EDDIE JIMENEZ |
| Title | ENV. MNG. |
| Date | 2023/06/06 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil