...
| Approval Status | Approved |
|---|---|
| Access Code | ins50vKeer |
| Legacy ID | 14627 |
| ERS No. | 20123755 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | VEOLIA TECHNICAL SOLUTIONS, LLC |
| Generator Site Address | 9131 EAST 96TH AVENUE |
| City | HENDERSON |
| ST | CO |
| Zip | 80640 |
| Generator Mailing Address: | SAME |
| Generator EPA ID Number | COD980591184 |
| Generator Contact | ENVIRONMENTAL MGR |
| Bill to Company | SAME |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | neutral waste (ph 4-10) acid normality <1 |
| Process Generating Waste | TSDF CONSOLIDATION |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| Proper DOT Shipping Name | NON RCRA HAZARDOUS WASTE LIQUID |
| Empty HTML Block | |
| State Waste No | 723 Liquids with chromium (VI) ≥ 500 Mg/l |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | VARIES |
| Odor | MILD |
| Specific Gravity@70 F | 1.0+ |
| Flash Point | >200 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 6 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| F. Metals Total PPM: | E. Metals Total PPM: |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 0-5 |
| Chemical-Composition-1 | ammonia hydroxide , potassium chloride,carbon polypropolene,oxiane 0-1 |
| Percentage-2 | 0-25 |
| Chemical-Composition-2 | calcium carbonate,sodium carbonate monohydrate |
| Percentage-3 | 0-5 |
| Chemical-Composition-3 | iron manganese oxide,lithium cobalt oxide,potassium iodide or bromate 0-5 |
| Percentage-4 | 0-5 |
| Chemical-Composition-4 | latic acid,cobalt & copper hydroxide,methyl polymer with octane 0-1 |
| Percentage-5 | 0-10 |
| Chemical-Composition-5 | sodium borate,sodium molybdate,sodium sulfate,copper oxide solution 0-10 |
| Percentage-6 | 0-10 |
| Chemical-Composition-6 | sodium sulfate,citrate, sodium thiosulfate,sodium bicarbonate 0-25 |
| Percentage-7 | 0-5 |
| Chemical-Composition-7 | various constituents |
| Percentage-8 | 50-99 |
| Chemical-Composition-8 | WATER |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 2000 YR |
| Quantity Option | closure |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Special Handling or Additional Information: | ADD STATE CODES 132, 135 , 141 , 726 |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | STEVE ANSLEY |
| Title | ON BEHALF OF |
| Date | 2023/08/05 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil