...
| Approval Status | Approved |
|---|---|
| Access Code | ZX5cjcVjqs |
| Legacy ID | 15722 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | INTEL CORPORATION |
| Generator Site Address | 4500 S DOBSON RD |
| City | CHANDLER |
| ST | AZ |
| Zip | 85248-4907 |
| Generator Mailing Address: | SAME |
| Generator EPA ID Number | AZR000001107 |
| Generator Contact | ENVIRONMENTAL MGR |
| Bill to Company | VEOLIA |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | HEAVY METAL WASTE (HMW-FAB 42) |
| Process Generating Waste | ELECTROPLATING OPERATIONS |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | UN3082 |
| Proper DOT Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE , LIQUID , N.O.S. CUPRIC SULFATE ) |
| Empty HTML Block | |
| State Waste No | 132 Aqueous solutions with metals (< restricted levels – see 121) |
| Haz Class | 9 |
| PG | III |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | PUR |
| Odor | MILD |
| Specific Gravity@70 F | 1.0+ |
| Flash Point | >200 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 3 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | C (82) - Cupric Chloride |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Cu | X |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 0-5 |
| Chemical-Composition-1 | BORIC ACID / SULFURIC ACID <=51% 0-.05 / ORGANIC BROMDE 0-.01 |
| Percentage-2 | 0-5 |
| Chemical-Composition-2 | CITRIC ACID / NICKEL SULFATE LIQUID 0-50 PPM |
| Percentage-3 | 0-10 |
| Chemical-Composition-3 | COBALT (2) SULFATE / SODIUM BORATE SOLUTION 0-0.5 |
| Percentage-4 | 0-2 |
| Chemical-Composition-4 | CUPRIC SULFATE / COBALT HYDROXIDE 0-4 |
| Percentage-5 | 0-2 PPMS |
| Chemical-Composition-5 | IODINE / METAL CHLORIDES (NON RCRA METAL) 0-10 |
| Percentage-6 | 0-3 |
| Chemical-Composition-6 | TMAH (TETRAMETHYLAMMONIUM HYDROXIDE) / ADDITIVES 0-1 |
| Percentage-7 | 75-100 |
| Chemical-Composition-7 | WATER / TRACE ORGANIC SURFACTANTS 0-1 |
| Percentage-8 | 0-5 |
| Chemical-Composition-8 | ACETIC ACID SOLUTION / MISCELLANEOUS ORGANIC SOLVENTS 0-.1 |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 4000 MON |
| Quantity Option | closure |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | NICHOLAS DONALDSON |
| Title | OPERATION MGR |
| Date | 2024/07/01 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil