...
| Approval Status | Approved |
|---|---|
| Access Code | 9C4r7lovIC |
| Legacy ID | 16064 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | IDR ENVIRONMENTAL SERVICES |
| Generator Site Address | 1540 W 1ST STREET |
| City | AZUSA |
| ST | CA |
| Zip | 91702 |
| Generator Mailing Address: | 100 S IRWINDALE AVE |
| City | AZUSA |
| ST | CA |
| Zip | 91702 |
| Phone No | (866) 437-3684 |
| Generator EPA ID Number | CAD981377864 |
| Generator Contact | DAWN DEVROOM |
| Bill to Company | IDR ENVIRONMENTAL SERVICES |
| Bill to Contact | DAWN DEVROOM |
| Bill to Address | 100 S.IRWINDALE AVE, AZUSA, CA 91702 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | ORGANIC PEROXIDE TYPE F |
| Process Generating Waste | OFF-SPEC/UNUSED |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| RQ |
|
| UN/NA No | UN3109 |
| Proper DOT Shipping Name | UN3109 WASTE ORGANIC PEROXIDE TYPE F, LIQUID(PEROXYACETIC ACID, TYPE F, STABILIZED),5.2(8) DOO1,D002 |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 141 Off-specification, aged, or surplus inorganics |
| Haz Class | 5.2(8) |
| PG | 2 |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | COLORLESS |
| Odor | PUDGENT |
| Specific Gravity@70 F | 1.1-1.14 |
| Flash Point | N/A |
| Physical State at 70 F | Single Phase Liquid |
| pH | 1 |
| Comments | COMMODITY PACK/LOOSE PACK |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | R (99, 106) - 0-5% Reactive Waste/Hydrogen Peroxide |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | 0 |
| Cr3+ | 0 |
| Se | 0 |
| As | 0 |
| Cr6+ | 0 |
| Cu | 0 |
| Ba | 0 |
| Hg | 0 |
| Ni | 0 |
| Cd | 0 |
| Pb | 0 |
| Zn | 0 |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 27.5 |
| Chemical-Composition-1 | HYDROGEN PEROXIDE |
| Percentage-2 | 5-10 |
| Chemical-Composition-2 | ACETIC ACID |
| Percentage-3 | 5.8 |
| Chemical-Composition-3 | PEROXYACETIC ACID |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 3,000.P |
| Quantity Option | onetime |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| SDS Attached | Oxonia_Active_-_SDS.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | ALLEX BELTRAN |
| Title | CSR |
| Date | 2024/10/08 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil