...
| Approval Status | Approved |
|---|---|
| Access Code | noWm5ZPt54 |
| Legacy ID | 16230 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | US DEPARTMENT OF ENERGY - HANFORD SITE |
| Generator Site Address | US DOE-HANFORD SITE |
| City | Richland |
| ST | WA |
| Zip | 99354 |
| Generator Mailing Address: | PO BOX 850, S3-32; 616 FAC./600 AREA |
| City | Richard |
| ST | Wa |
| Zip | 99354 |
| Phone No | (509) 372-0858 |
| Generator EPA ID Number | WA7890008967 |
| Generator Contact | TARA SWANSON |
| Bill to Company | GRAYMAR ENVIRONMENTAL SERVICES, INC |
| Bill to Contact | AARON BELITSKY |
| Bill to Address | 100 SPRINGDALE RD., STE. A3 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | COLD COMMISSIONING EFFLUENT - CHEMICAL SIMULANT (D007) |
| Process Generating Waste | CONSOLIDATED WATER GENERATED FROM COOLING DOWN VITRIFICATION MODULES DURING SIMULATION |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | NA3082 |
| Proper DOT Shipping Name | Hazardous waste, liquid, n.o.s. |
| Empty HTML Block | |
| EPA Waste No |
|
| Haz Class | 9 |
| PG | III |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | Varies |
| Odor | NA |
| Flash Point | >=200 |
| pH | 2 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | CR (101, 105) - Wastewater with chrome |
| F. Metals Total PPM: | E. Metals Total PPM: |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 99 |
| Chemical-Composition-1 | Water |
| Percentage-2 | 12 |
| Chemical-Composition-2 | HEXAVALENT CHROMIUM |
| Percentage-3 | 0.09 |
| Chemical-Composition-3 | Naphthalene |
| Percentage-4 | 0.05 |
| Chemical-Composition-4 | Chlorobenzene |
| Percentage-5 | 0.04 |
| Chemical-Composition-5 | Acrylonitrile |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 5000 |
| Quantity Option | closure |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| SDS Attached | 66513-0_Profile.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Corinna Cole |
| Title | Lab Pack Chemist |
| Date | 2024/12/18 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil