...
| Approval Status | Approved |
|---|---|
| Access Code | cL7OTfKVKn |
| Legacy ID | 16267 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | BLAIR COMMERCIAL MANAGEMENT |
| Generator Site Address | 11615 CARDINAL CIRCLE |
| City | GARDEN GROVE |
| ST | California |
| Zip | 92843 |
| Generator Mailing Address: | 333 W. BROADWAY SUITE 312 |
| City | LONG BEACH |
| ST | California |
| Zip | 90802 |
| Phone No | (562) 304-6785 |
| Generator EPA ID Number | CAC003321252 |
| Generator Contact | BRETT MCLEAN |
| Bill to Company | Patriot Environmental Services |
| Bill to Contact | Curt Ouellette |
| Bill to Address | PO Box 62920 Irvine, Ca. 92606 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Rinse Water With Lime |
| Process Generating Waste | Spill Clean Up |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| RQ |
|
| UN/NA No | 3266 |
| Proper DOT Shipping Name | UN3266, Waste Corrosive Liquid, Basic, Inorganic, N.O.S. (Rinse Water W/ Lime) 8, PGll |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 122 Alkaline solution without metals (pH≥12.5) |
| Haz Class | 8 |
| PG | ll |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | white |
| Odor | none |
| Specific Gravity@70 F | 1.010 |
| Flash Point | None |
| Physical State at 70 F | Single Phase Liquid |
| pH | 14 |
| Comments | Rinse Water W/ Lime |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | L (97) - Other Non-Haz Waste Solution |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | None |
| Cr3+ | None |
| Se | None |
| As | None |
| Cr6+ | None |
| Cu | None |
| Ba | None |
| Hg | None |
| Ni | None |
| Cd | None |
| Pb | None |
| Zn | None |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | Lime |
| Chemical-Composition-1 | 10-15 |
| Percentage-2 | Water |
| Chemical-Composition-2 | 85-90 |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 1500 |
| Quantity Option | onetime |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Curt Ouellette |
| Title | Ind Waste Manager / Chemist |
| Date | 2025/01/13 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil