...
| Approval Status | Approved |
|---|---|
| Access Code | f60OWT150o |
| Legacy ID | 16397 |
| ERS No. | 202201063 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | veolia tech solution |
| Generator Site Address | 1704 west 1st street |
| City | Azusa |
| ST | ca |
| Zip | 91702 |
| Generator Mailing Address: | 1704 west 1st street |
| City | Azusa |
| ST | ca |
| Zip | 91702 |
| Generator EPA ID Number | CAD008302903 |
| Generator Contact | Carlos lucio |
| Bill to Company | Veolia tech solutions |
| Bill to Contact | Jude Lewis |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | DECON DILUTE SPORE SOLUTION |
| Process Generating Waste | cleaning /tsdf store transfer |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| RQ |
|
| UN/NA No | UN1903 |
| Proper DOT Shipping Name | WASTE DISINFECTANTS, LIQUID, CORROSIVE,n.o.s. |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 791 Liquids with pH ≤ 2 |
| Haz Class | 8 |
| PG | II |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | varies |
| Odor | none |
| Specific Gravity@70 F | 1.0 |
| Flash Point | >200F |
| Physical State at 70 F | Single Phase Liquid |
| pH | 1 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | R (99, 106) - 0-5% Reactive Waste/Hydrogen Peroxide |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | 0 |
| Cr3+ | 0 |
| Se | 0 |
| As | 0 |
| Cr6+ | 0 |
| Cu | 0 |
| Ba | 0 |
| Hg | 0 |
| Ni | 0 |
| Cd | 0 |
| Pb | 0 |
| Zn | 0 |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 1 - 1.5 |
| Chemical-Composition-1 | HYDROGEN PEROXIDE SOLUTION (< 8% PEROXIDE) |
| Percentage-2 | .3 |
| Chemical-Composition-2 | PERACETIC ACID 5% |
| Percentage-3 | .5 |
| Chemical-Composition-3 | ACETIC ACID (<10% IN WATER) |
| Percentage-4 | .1 |
| Chemical-Composition-4 | DECON-SPORE FORMULATION((1/21 RATIO) |
| Percentage-5 | 98 |
| Chemical-Composition-5 | WATER |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 4 |
| Quantity Option | closure |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Special Handling or Additional Information: | additional psn UN3265 waste corrosive liquid acidic organic nos 8 PGII |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | carlos lucio |
| Title | manager |
| Date | 2025/02/25 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil