...
| Approval Status | Approved |
|---|---|
| Access Code | 6NXAWyc7Yo |
| Legacy ID | 16735 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | EAST BAY MUD-USL WTP |
| Generator Site Address | 7700 GREENLY DR |
| City | OAKLAND |
| ST | CA |
| Zip | 94605 |
| Generator Mailing Address: | 375 11TH STREET MS 704 |
| City | OAKLAND |
| ST | CA |
| Zip | 94607 |
| Phone No | 5102871559 |
| Generator EPA ID Number | CAR000103739 |
| Generator Contact | DEIRDRE MENA |
| Bill to Company | ANCON MARINE |
| Bill to Contact | RAJ SONDUR |
| Bill to Address | 4808 E 2ND ST BENICIA CA-94510 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | AMMONIUM HYDROXIDE |
| Process Generating Waste | UNUSED IN WATER TREATMENT |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | 2672 |
| Proper DOT Shipping Name | WASTE AMMONIA SOLUTIONS |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 122 Alkaline solution without metals (pH≥12.5) |
| Haz Class | 8 |
| PG | III |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | CLEAR |
| Odor | AMMONIA |
| Specific Gravity@70 F | 0.9590 |
| Flash Point | CA |
| Physical State at 70 F | Single Phase Liquid |
| pH | 14 |
| Comments | CA |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | IB (94, 103, 104) - Misc Bases with or without metals |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | 0 |
| Cr3+ | 0 |
| Se | 0 |
| As | 0 |
| Cr6+ | 0 |
| Cu | 0 |
| Ba | 0 |
| Hg | 0 |
| Ni | 0 |
| Cd | 0 |
| Pb | 0 |
| Zn | 0 |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 10-30 |
| Chemical-Composition-1 | AMMONIUM HYDROXIDE |
| Percentage-2 | 70-90 |
| Chemical-Composition-2 | WATER |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 1000 GAL |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Special Handling or Additional Information: | USE PROPER PPE |
| SDS Attached | Aqua_ammonia_SDS.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | RAJ SONDUR |
| Title | PM |
| Date | 2025/07/21 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil