...
| Approval Status | Approved |
|---|---|
| PURCHASE ORDER # | 1250011 |
| Access Code | m6E8JM5gSG |
| Legacy ID | 16875 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | Tool & Jig Plating Co |
| Generator Site Address | 7635 S Bladwin Pl Front Office |
| City | Whittier |
| ST | CA |
| Zip | 90602 |
| Generator Mailing Address: | 7635 S Bladwin Pl Front Office |
| City | Whittier |
| ST | CA |
| Zip | 90602 |
| Phone No | 562-693-2736 |
| Generator EPA ID Number | CAR000175778 |
| Generator Contact | Telesforo E Mendez |
| Bill to Company | American Integrated Services |
| Bill to Contact | John Farmer |
| Bill to Address | PO Box 92316 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Tank #2 pickel tank water, slight metals |
| Process Generating Waste | pickel tank cleaning |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| Proper DOT Shipping Name | Non-RCRA Hazardous Waste liquid |
| Empty HTML Block | |
| State Waste No | 135 Unspecified aqueous solutions |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | clear |
| Odor | mild |
| Specific Gravity@70 F | 1.3 |
| Flash Point | >200 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 9 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | L (97) - Other Non-Haz Waste Solution |
| F. Metals Total PPM: | E. Metals Total PPM: |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | N/A |
| Percentage-2 | 50 |
| Chemical-Composition-2 | water |
| Percentage-3 | 10 |
| Chemical-Composition-3 | Trivalent chrome |
| Percentage-4 | 10 |
| Chemical-Composition-4 | nickel |
| Percentage-5 | 10 |
| Chemical-Composition-5 | nickel sulfate |
| Percentage-6 | 10 |
| Chemical-Composition-6 | nickel chloride |
| Percentage-7 | 10 |
| Chemical-Composition-7 | boric acid |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 5000 |
| Quantity Option | onetime |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Tony Aluizo |
| Title | Technical Service REP |
| Date | 2025/10/13 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil