...
| Approval Status | Approved |
|---|---|
| Access Code | HplglSOeF3 |
| Legacy ID | 16889 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | PRIVA PATH LABS DBA LGC LABS |
| Generator Site Address | 222 E HUNTINGTON DR STE 100 |
| City | MONROVIA |
| ST | CA |
| Zip | 91016 |
| Generator Mailing Address: | 222 E HUNTINGTON DR STE 100 |
| City | MONROVIA |
| ST | CA |
| Zip | 91016 |
| Generator EPA ID Number | CAL000452160 |
| Generator Contact | MICHAEL RUMMEL |
| Bill to Company | IDR ENVIRONMENTAL SERVICES |
| Bill to Contact | DAWN DEVROOM |
| Bill to Address | 100 S. IRWINDALE AVE, AZUSA, CA 91702 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | LABOCLEAN FT |
| Process Generating Waste | DISPOSAL OF SURPLUS PRODUCT, EXPIRED, OFF-SPEC |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | UN1719 |
| Proper DOT Shipping Name | UN1719, Caustic alkali liquid, n.o.s. (Potassium hydroxide, Sodium hypochlorite, Solution ), 8, PG II, ERG 154 |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 122 Alkaline solution without metals (pH≥12.5) |
| Haz Class | 8 |
| PG | 2 |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | LIGHT YELLOW |
| Odor | CHARACTERISTIC |
| Specific Gravity@70 F | 1.31 |
| Flash Point | N/A |
| pH | 14 |
| Comments | BULK LIQUID IN 55DF |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | IB (94, 103, 104) - Misc Bases with or without metals |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | 0 |
| Cr3+ | 0 |
| Se | 0 |
| As | 0 |
| Cr6+ | 0 |
| Cu | 0 |
| Ba | 0 |
| Hg | 0 |
| Ni | 0 |
| Cd | 0 |
| Pb | 0 |
| Zn | 0 |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 10 - 25 |
| Chemical-Composition-1 | POTASSIUM HYDROXIDE |
| Percentage-2 | 1 -10 |
| Chemical-Composition-2 | SODIUM HYPOCHLORITE SOLUTION |
| Percentage-3 | 65 - 89 |
| Chemical-Composition-3 | WATER |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 385.G |
| Quantity Option | onetime |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| SDS Attached | LaboClean-FT_SDS_%281%29.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | ALLEX BELTRAN |
| Title | CUSTOMER SERVICE REPRESENTATIVE |
| Date | 2025/10/18 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil