...
| Approval Status | Approved |
|---|---|
| Access Code | 3iNJEkRGTy |
| Legacy ID | 16949 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | K-Tube Corporation |
| Generator Site Address | 13400 Kirkham Way |
| City | Poway |
| ST | CA |
| Zip | 92064 |
| Generator Mailing Address: | 13400 Kirkham Way |
| City | Poway |
| ST | CA |
| Zip | 92064 |
| Phone No | 858-218-1124 |
| Generator EPA ID Number | CAR000053983 |
| Generator Contact | Cliff Nelson |
| Bill to Company | Ancon Services |
| Bill to Contact | AP Dept |
| Bill to Address | 10571 Los Alamitos Blvd |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Electrolyte Solution |
| Process Generating Waste | Cutting and Cleaning |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | UN3099 |
| Proper DOT Shipping Name | Waste Oxidizing Liquid, Toxic, nos, (Sodium Nitrate, Chromium), 5.1 (6.1), PGII |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 723 Liquids with chromium (VI) ≥ 500 Mg/l |
| Haz Class | 5.1 (6.1) |
| PG | II |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | Varies |
| Odor | Mild |
| Specific Gravity@70 F | 1 |
| Flash Point | >212 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 7 |
| Comments | California |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | R (99, 106) - 0-5% Reactive Waste/Hydrogen Peroxide |
| F. Metals Total PPM: | E. Metals Total PPM: |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 80 - 90 |
| Chemical-Composition-1 | Water |
| Percentage-2 | 1 - 5 |
| Chemical-Composition-2 | Sodium Nitrate |
| Percentage-3 | 1 - 2 |
| Chemical-Composition-3 | Sodium Nitrite |
| Percentage-4 | 1 - 2 |
| Chemical-Composition-4 | Sodium Gluconate |
| Percentage-5 | 0 - 1 |
| Chemical-Composition-5 | Chromium |
| Percentage-6 | 0 - 1 |
| Chemical-Composition-6 | Stainless Steel |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 1-4 |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | David Stegall |
| Title | Materials Manager |
| Date | 2025/11/26 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil