...
| Approval Status | Approved |
|---|---|
| Access Code | 6S8Kb5sjAY |
| Legacy ID | 16994 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | California American Water |
| Generator Site Address | 5111 Arlington Ave. |
| City | Los Angeles |
| ST | CA |
| Zip | 90043 |
| Generator Mailing Address: | 8657 Grand Ave. |
| City | Rosemead |
| ST | CA |
| Zip | 91770 |
| Generator EPA ID Number | CAR000397562 |
| Generator Contact | Bernadette Cole |
| Bill to Company | Belshire Environmental Services, Inc. |
| Bill to Contact | Kilee Goff |
| Bill to Address | 25971 Towne Centre Drive, Foothill Ranch, CA 92610 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Sodium Hypochlorite 12.5% Solution |
| Process Generating Waste | Aged/ Off Spec/ Surplus Material |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| RQ |
|
| UN/NA No | 1791 |
| Proper DOT Shipping Name | Waste Hypochlorite Solution (Sodium Hypochlorite 12.5% Concentration) |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 122 Alkaline solution without metals (pH≥12.5) |
| Haz Class | 8 |
| PG | III |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | Clear, Yellow |
| Odor | Chlorine |
| Physical State at 70 F | Single Phase Liquid |
| pH | 12 |
| Comments | pH 11.5 to 13 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | IB (94, 103, 104) - Misc Bases with or without metals |
| F. Metals Total PPM: | E. Metals Total PPM: |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 12.5 |
| Chemical-Composition-1 | Sodium Hypochlorite |
| Percentage-2 | 0-5 |
| Chemical-Composition-2 | Sodium Hydroxide |
| Percentage-3 | 82.5-87.5 |
| Chemical-Composition-3 | Water |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 770 Gallons |
| Quantity Option | onetime |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| SDS Attached | Univar_SDS_-_Sodium_Hypochlorite.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Bernadette Cole |
| Title | Water Quality & ECPM |
| Date | 2025/12/24 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil