...
| Approval Status | Rejected |
|---|---|
| Access Code | YNYYIWa0Qh |
| Legacy ID | 17068 |
| Admin Comments | We do not accept sludge especially from a wastewater treatment process as it is most likely a precursor to F006 listed waste. |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | VACCO Industries |
| Generator Site Address | 10350 Vacco St |
| City | South El Monte |
| ST | CA |
| Zip | 91733 |
| Generator Mailing Address: | 10350 Vacco St |
| City | South El Monte |
| ST | CA |
| Zip | 91733 |
| Phone No | 6263347121 |
| Generator EPA ID Number | CAD000086686 |
| Generator Contact | Amber Walker |
| Bill to Company | Veolia ES Technical Solutions LLC |
| Bill to Contact | Ernestina Sanchez |
| Bill to Address | 107 S Motor Ave, Azusa CA 91702 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Copper Filtercake Slurry |
| Process Generating Waste | Wastewater Treatment |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | UN3082 |
| Proper DOT Shipping Name | Hazardous Waste, Liquid, n.o.s. (Nickel, Zinc) |
| Empty HTML Block | |
| State Waste No | 141 Off-specification, aged, or surplus inorganics |
| Haz Class | 9 |
| PG | III |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | Gray |
| Odor | Mild |
| Specific Gravity@70 F | >1.20 |
| Flash Point | N/A |
| Physical State at 70 F | Sludge |
| pH | 7 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Cu | .22 PPM |
| Ni | 22 ppm |
| Zn | 0.37 ppm |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 20-40 |
| Chemical-Composition-1 | Water |
| Percentage-2 | 15-20 |
| Chemical-Composition-2 | Filtercake |
| Percentage-3 | 10-25 |
| Chemical-Composition-3 | Dirt, Rust, Scale |
| Percentage-4 | < 0.01 |
| Chemical-Composition-4 | Cobalt |
| Percentage-5 | < 0.01 |
| Chemical-Composition-5 | Nickel |
| Percentage-6 | < 0.01 |
| Chemical-Composition-6 | Zinc |
| Percentage-7 | < 0.01 |
| Chemical-Composition-7 | Copper |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 7500 |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Ted Yoon |
| Title | Account Manager |
| Date | 2026/01/28 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil