...
| Approval Status | Approved |
|---|---|
| Access Code | PKW8jJK2Cs |
| Legacy ID | 17128 |
| Product Code | NI4 |
| Expiration Date | 2026/07/07 |
| Admin Comments | CLONED FROM 202400543 - EPA ID# UPDATE |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | James R. Glidewell |
| Generator Site Address | 2181 Dupont Dr |
| City | Irvine |
| ST | CA |
| Zip | 92612 |
| Generator Mailing Address: | 4141 MacArthur Blvd |
| City | Newport Beach |
| ST | CA |
| Zip | 92660 |
| Phone No | 949-862-7872 |
| Generator EPA ID Number | CAR000401646 |
| Generator Contact | Israel Vasquez |
| Bill to Company | Ancon Services |
| Bill to Contact | Accounts Payable - AP@anconservices.com |
| Bill to Address | 10571 Los Alamitos Blvd., Los Alamitos, CA 90720 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Nickel Sulfate Solution |
| Process Generating Waste | Orthodontic device manufacturing |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| RQ |
|
| UN/NA No | UN3264 |
| Proper DOT Shipping Name | Waste Corrosive Liquid, Acidic, Inorganic, N.O.S. (Nickel Sulfate Solution) |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 792 Liquids with pH ≤ 2 with metals |
| Haz Class | 8 |
| PG | II |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | Varies |
| Odor | Mild |
| Specific Gravity@70 F | 1.0-1.2 |
| Flash Point | >200F |
| Physical State at 70 F | Single Phase Liquid |
| pH | 1 |
| Comments | 202500543 - Generator has new EPA ID# |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | IA (93, 102, 109) - Misc Acids with or without metals |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | NA |
| Cr3+ | NA |
| Se | NA |
| As | NA |
| Cr6+ | NA |
| Cu | NA |
| Ba | NA |
| Hg | NA |
| Ni | 1 |
| Cd | NA |
| Pb | NA |
| Zn | NA |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | N/A |
| Percentage-2 | 48-60% |
| Chemical-Composition-2 | Nickel sulfate |
| Percentage-3 | 01-10% |
| Chemical-Composition-3 | Benzenesulfonic acid, 2-nitro-, sodium salt |
| Percentage-4 | 01-10% |
| Chemical-Composition-4 | Carbonic acid disodium salt |
| Percentage-5 | 40-52% |
| Chemical-Composition-5 | Water |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 5-6x55DF per year |
| Quantity Option | closure |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| SDS Attached | Nickel_Sulfate_Solution_SDS.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Melanie Townsend |
| Title | Sr. Project Manager |
| Date | 2026/02/20 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil