...
| Approval Status | Logged |
|---|---|
| Access Code | VFryM4mJoD |
| Legacy ID | 17210 |
| Product Code | W1/98 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | Quidel Corporation |
| Generator Site Address | 2285 Rutherford Rd. |
| City | Carlsbad |
| ST | CA |
| Zip | 92008 |
| Generator Mailing Address: | 9975 Summers Ridge Road |
| City | San Diego |
| ST | CA |
| Zip | 92121 |
| Phone No | 858-302-0815 |
| Generator EPA ID Number | CAD983665779 |
| Generator Contact | Keith Porter |
| Bill to Company | Ancon Services |
| Bill to Contact | Accounts Payable - AP@anconservices.com |
| Bill to Address | 10571 Los Alamitos Blvd., Los Alamitos, CA 90720 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Sodium Nitrite Solution |
| Process Generating Waste | Production operations |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | UN3082 |
| Proper DOT Shipping Name | Environmentally Hazardous Substance, Liquid, N.O.S. (Sodium Nitrite) |
| Empty HTML Block | |
| State Waste No | 131 Aqueous solutions (2<pH<12.5) containing reactive anions |
| Haz Class | 9 |
| PG | III |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | Clear / Yellow |
| Odor | Slight |
| Specific Gravity@70 F | 0.9-1.0 |
| Flash Point | >200F |
| Physical State at 70 F | Single Phase Liquid |
| pH | 7 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | R (99, 106) - 0-5% Reactive Waste/Hydrogen Peroxide |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | NA |
| Cr3+ | NA |
| Se | NA |
| As | NA |
| Cr6+ | NA |
| Cu | NA |
| Ba | NA |
| Hg | NA |
| Ni | NA |
| Cd | NA |
| Pb | NA |
| Zn | NA |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | N/A |
| Percentage-2 | 80-90% |
| Chemical-Composition-2 | Deionized Water |
| Percentage-3 | 1-10% |
| Chemical-Composition-3 | Sodium Nitrite |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 1x15DF / QTR |
| Quantity Option | closure |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Melanie Townsend |
| Title | Sr. Project Manager |
| Date | 2026/03/30 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil