...
| Approval Status | Logged |
|---|---|
| Access Code | IoJhUHH4ly |
| Legacy ID | 17321 |
| Product Code | W1/98 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | Anodyne Inc |
| Generator Site Address | 2230 S Susan St |
| City | Santa Ana |
| ST | CA |
| Zip | 92704 |
| Generator Mailing Address: | 2230 S Susan St |
| City | Santa Ana |
| ST | CA |
| Zip | 92704 |
| Phone No | 714-549-3321 |
| Generator EPA ID Number | CAD008479479 |
| Generator Contact | Roger Leon |
| Bill to Company | Ancon Marine DBA Ancon Services |
| Bill to Contact | AP Dept |
| Bill to Address | 10571 Los Alamitos Blvd Los Alamitos, CA 90720 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Electroless Nickel Solution |
| Process Generating Waste | Anodizing |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | NA |
| Proper DOT Shipping Name | Non-RCRA Hazardous Waste Liquid, (Electroless Nickel Solution) |
| Empty HTML Block | |
| State Waste No | 726 Liquids with nickel ≥ 134 Mg/l |
| Haz Class | NA |
| PG | NA |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | Varies |
| Odor | Mild |
| Specific Gravity@70 F | 1.0 |
| Flash Point | >200 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 7 |
| Comments | California |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | GNE (89) - Electroless Nickel or Copper |
| F. Metals Total PPM: | E. Metals Total PPM: |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 15 - 20 |
| Chemical-Composition-1 | Nickel Sulfate Solution |
| Percentage-2 | 80 - 85 |
| Chemical-Composition-2 | Water |
| Percentage-3 | 0 - 0.1 |
| Chemical-Composition-3 | Aluminum (Trace) |
| Percentage-4 | 0 - 0.1 |
| Chemical-Composition-4 | Stainless Steel (Trace) |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 275 |
| Quantity Option | closure |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | David Stegall |
| Title | Materials Manager |
| Date | 2026/05/13 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil