...
| Approval Status | Logged |
|---|---|
| Access Code | KaRNo4DFu7 |
| Legacy ID | 17527 |
| Product Code | B5/94 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | NASA AMES |
| Generator Site Address | BUILDING R&D 99 |
| City | MOFFETT FIELD |
| ST | CA |
| Zip | 94035 |
| Generator Mailing Address: | BUILDING R&D 99 |
| City | MOFFETT FIELD |
| ST | CA |
| Zip | 94035 |
| Phone No | 843-437-6096 |
| Generator EPA ID Number | CA1800005034 |
| Generator Contact | KURT HEBERT |
| Bill to Company | HAZ TRAIN |
| Bill to Contact | KURT HEBERT |
| Bill to Address | 3460 ROCKEFELLER COURT |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | SODIUM HYDROXIDE |
| Process Generating Waste | TESTING |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| RQ |
|
| UN/NA No | UN1824 |
| Proper DOT Shipping Name | RCRA HAZARDOUS WASTE LIQUID (SODIUM HYDROXIDE) |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 141 Off-specification, aged, or surplus inorganics |
| Haz Class | 8 |
| PG | 111 |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | CLOUDY |
| Odor | MILD |
| Specific Gravity@70 F | 1.0-1.2 |
| Flash Point | >200 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 12 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | IB (94, 103, 104) - Misc Bases with or without metals |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | N/A |
| Cr3+ | N/A |
| Se | N/A |
| As | N/A |
| Cr6+ | N/A |
| Cu | N/A |
| Ba | 0.17 |
| Hg | 0.001 |
| Ni | N/A |
| Cd | N/A |
| Pb | 0.063 |
| Zn | N/A |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Chemical-Composition-1 | BARIUM 0.17 PPM |
| Chemical-Composition-2 | CHROMIUM 2.1 PPM |
| Chemical-Composition-3 | LEAD 0.063 PPM |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 2,400 GALLONS |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| SDS Attached | SDS_SODIUM_HYDROXIDE_BULK_PROJECT.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | Yes |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | CHRIS BANDANZA |
| Title | ACCOUNT MANAGER |
| Date | 2026/08/27 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil