...
| Approval Status | Approved |
|---|---|
| Access Code | W6TJDdfcf4 |
| Legacy ID | 5237 |
| ERS No. | 20123755 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | Veolia ES Technical Solutions |
| Generator Site Address | 9131 E. 96th Ave. |
| City | Henderson |
| ST | CO |
| Zip | 80640 |
| Generator Mailing Address: | 9131 E. 96th Ave. |
| City | Henderson |
| ST | CO |
| Zip | 80640 |
| Phone No | 3039427624 |
| Generator EPA ID Number | COD980591184 |
| Generator Contact | Carlos Candelaria |
| Bill to Company | Veolia |
| Bill to Contact | Annette McDow |
| Bill to Address | 9131 E. 96th Ave. |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | Nuetral Waste (2.1 - 12.4 pH), no metals |
| Process Generating Waste | TSDF OPERATIONS / ACCUMULATION |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| UN/NA No | NONE |
| Proper DOT Shipping Name | NON-REGULATED MATERIAL, NON-RCRA |
| Empty HTML Block | |
| Haz Class | NONE |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | VARIS |
| Odor | NONE |
| Specific Gravity@70 F | 1-1.1 |
| Flash Point | 200 |
| Physical State at 70 F | Single Phase Liquid |
| pH | 6 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | L. NON-HAZARDOUS WASTE |
| F. Metals Total PPM: | E. Metals Total PPM: |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 0-5 |
| Chemical-Composition-1 | Acetic acid, lactic acid, Cobalt Hydroxide, Copper Hydroxide |
| Chemical-Composition-2 | ammonium hydroxide, potassium chloride, sodium borate |
| Percentage-3 | 0-10 |
| Chemical-Composition-3 | sodium sulfite, silica gel, citrate, potassium or sodium salts |
| Percentage-4 | 0-20 |
| Chemical-Composition-4 | sodium sulfate, copper oxide solution, silicon dioxide |
| Percentage-5 | 0-25 |
| Chemical-Composition-5 | Sodium thiosulfate, sodium bicarbonate, calcium carbonate, sodium carbonate monohydrate |
| Percentage-6 | 0-5 |
| Chemical-Composition-6 | Acetic acid, 0-.5% iron, manganese oxide, lithium cobalt oxide, 0-1% carbon |
| Percentage-7 | 0-0.01 |
| Chemical-Composition-7 | polypropylene, oxinane, methyl-polymer with oclane |
| Percentage-8 | 50-99 |
| Chemical-Composition-8 | Water |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 20 |
| Quantity Option | closure |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | Charles Candelaria |
| Title | Laboratory Manager |
| Date | 2018/09/04 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil