...
| Approval Status | Approved |
|---|---|
| Access Code | cKrqV3ICmi |
| Legacy ID | 5725 |
| Top Cards | |
| A. General Information | A. General Information |
| Generator Name | MARIN MUNICIPAL WATER DISTRICT |
| Generator Site Address | 300 SMITH RANCH ROAD |
| City | SAN RAFAEL |
| ST | CA |
| Zip | 94903 |
| Generator Mailing Address: | 220 NELLEN AVE |
| City | CORTE MADERA |
| ST | CA |
| Zip | 94925 |
| Phone No | 4159451552 |
| Generator EPA ID Number | CAC003005957 |
| Generator Contact | PAUL SELLIER |
| Bill to Company | PATRIOT ENVIRONMENTAL SERVICES |
| Bill to Contact | RAJ SONDUR |
| Bill to Address | P.O. BOX 62920 IRVINE CA 92606 |
| Email (notification sent to this email) | Email hidden; Javascript is required. |
| B. Description of Waste | B. Description of Waste |
| Generator's Common | Generator's Common |
| Name of Waste | ALUM SOLUTION |
| Process Generating Waste | UNUSED |
| C. Manifest and Labeling Information: | C. Manifest and Labeling Information: |
| RQ |
|
| UN/NA No | 3264 |
| Proper DOT Shipping Name | WASTE CORROSIVE LIQUID, ACIDIC, INORGANIC, N.O.S. |
| Empty HTML Block | |
| EPA Waste No |
|
| State Waste No | 141 Off-specification, aged, or surplus inorganics |
| Haz Class | 8 |
| PG | III |
| D. Characteristics of Waste: | D. Characteristics of Waste: |
| Color | CLEAR |
| Odor | NA |
| Flash Point | NA |
| Physical State at 70 F | Single Phase Liquid |
| pH | 1 |
| E. Select Generic Waste Type that best describes Waste | Select Generic Waste Type that best describes Waste |
| Select Generic Waste Type that best describes Waste | IA. MISCELLANEOUS WASTE |
| F. Metals Total PPM: | E. Metals Total PPM: |
| Ag | 0 |
| Cr3+ | 0 |
| Se | 0 |
| As | 0 |
| Cr6+ | 0 |
| Cu | 0 |
| Ba | 0 |
| Hg | 0 |
| Ni | 0 |
| Cd | 0 |
| Pb | 0 |
| Zn | 0 |
| % | % |
| Chemical Composition | (Please list all constituents in the material. Ranges are ok as long as they equal a minimum of 100%) |
| Percentage-1 | 30-55 |
| Chemical-Composition-1 | WATER |
| Percentage-2 | 45-70 |
| Chemical-Composition-2 | SULFURIC ACID, ALUMINUM SALT |
| H. Anticipated Annual Volume: | H. Anticipated Annual Volume: |
| Quantity | 500 GALLONS |
| Quantity Option | onetime |
| Container Type (Select all that apply) |
|
| I. Special Handling or Additional Information: | I. Special Handling or Additional Information: |
| Special Handling or Additional Information: | USE PROPER PPR |
| SDS Attached | Liquid_Alum_2018.pdf |
| Phibro-Tech cannot process line | SAMPLE REQUIREMENT NOTICE: In accordance with Phibro-Tech’s RCRA Part B permit Waste Analysis Plan requirements, a representative sample of the waste stream must be submitted with all profiles for analysis. Samples should must be sent to: Phibro-Tech, Inc 8851 Dice Road, Santa Fe Springs, CA 90670, Attention: Customer Service |
| PFAS Screening | PFAS Screening The Los Angeles County Sanitation District (LACSD) now requires Phibro-Tech, Inc to screen all waste streams for PFAS (Perfluoroalkyl and polyfluoroalkyl substances). Specific waste streams identified by LACSD that require a PFAS analysis include:
|
| PFAS Question | |
| Does this waste fall into one of the above 3 categories? | No |
| J. I hereby certify | I hereby certify that through generator knowledge and/or chemical analysis, all information submitted in this and all attached documents is complete, accurate, and that all known or suspected hazards have been disclosed. I also certify that the sample submitted with this document was collected using the appropriate sampling technique, so as to be representative of the actual stream. I also certify that the sample is properly classified, packaged, marked, and labeled and that the package is in proper condition for transportation according to DOT regulations. I also certify that this waste stream contains less than 10% organics and less than 500 parts per million (ppm) of volatile organic compounds (VOCs). |
| Authorized Name | RAJ SONDUR |
| Title | Program Manager |
| Date | 2019/03/16 |
| PDF Footer | |
| PDF Header | |
| PDF Content | |
| Link to Edit Entry | Edit Entry |
United States
European Union
Brazil